5D//Winnipeg/Ideal starter home or investment property. The main floor features two spacious bedrooms, a huge living room, eat in kitchen and a full four piece bathroom. The upper level features a loft/ bedroom. The spacious basement offers a three piece bathroom and an extra room which could be used as a bedroom. Upgrades include furnace and basement bathroom. Single detached garage. Excellent real estate opportunity, Book your showing today! (id:45304)
MLS® Number | 202213423 |
Property Type | Single Family |
Neigbourhood | Weston |
Community Name | Weston |
Features | Other, Back Lane |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Storage Shed, Stove, Washer |
Constructed Date | 1893 |
Flooring Type | Carpeted, Vinyl, Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 960 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11 ft ,6 in | 15 ft ,4 in | 11 ft ,6 in x 15 ft ,4 in |
Main Level | Dining Room | 11 ft ,6 in | 7 ft ,9 in | 11 ft ,6 in x 7 ft ,9 in |
Main Level | Eat In Kitchen | 11 ft ,6 in | 11 ft | 11 ft ,6 in x 11 ft |
Main Level | Primary Bedroom | 10 ft | 6 ft ,7 in | 10 ft x 6 ft ,7 in |
Main Level | Bedroom | 10 ft | 7 ft ,7 in | 10 ft x 7 ft ,7 in |
Upper Level | Loft | 14 ft | 10 ft | 14 ft x 10 ft |
Upper Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
https://www.realtor.ca/real-estate/24525667/741-alexander-avenue-winnipeg-weston
Contact us for more information
Sam Matthews
Broker
(204) 479-6828
(204) 417-6725